ID | Service | Rate for 1000 | Mininmum / Maximum |
Average Time
|
||
---|---|---|---|---|---|---|
VIP BD FACEBOOK FOLLOWER
|
||||||
11585 | VIP 🇧🇩 Facebook - Profile Followers ~ Bangladesh ~ 3k-5k/day ~ Max 20k ~ 0-12 hrs ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | ≈ ₨ 367.81 PER 1K | 1000 / 20000 | Not enough data | ||
11586 | VIP 🇧🇩 Facebook - Page Followers ~ Bangladesh ~ 3k-5k/day ~ Max 20k ~ 0-12 hrs ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | ≈ ₨ 367.81 PER 1K | 1000 / 20000 | Not enough data | ||
11587 | VIP 🇧🇩 Facebook - Page like + Followers ~ Bangladesh ~ 4k-6k/day ~ Max 30k ~ 0-12 hrs ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | ≈ ₨ 367.81 PER 1K | 1000 / 20000 | Not enough data | ||
Facebook Start ⭐ ⭐ ⭐
|
||||||
10100 | Facebook Star ⭐ | ≈ ₨ 12,260.25 PER 1K | 10 / 100000000 | Not enough data | ||
Premium Apps - Subscriptions
|
||||||
10101 | YouTube - Premium Membership ~ Paid Unlock For 1 Month Package ~ ONLY BD | ≈ ₨ 40.92 PER 1K | 1000 / 1000 | Not enough data | ||
10102 | YouTube - Premium Membership ~ Paid Unlock For 1 Month Family Package ~ ONLY BD | ≈ ₨ 327.96 PER 1K | 1 / 1 | Not enough data | View | |
Primium Vpn 30/60 Days Subscription
|
||||||
10104 | Hma 30 days 0.96$ | ≈ ₨ 294,245.93 PER 1K | 1 / 10000 | Not enough data | ||
10105 | Avg vpn 60 days 1.20$ | ≈ ₨ 306.51 PER 1K | 1 / 10000 | Not enough data | ||
10106 | Avast vpn 60 days 1.20$ | ≈ ₨ 306.51 PER 1K | 1 / 10000 | Not enough data | ||
10107 | TUXELER vpn 32 days 1.20$ | ≈ ₨ 306.51 PER 1K | 1 / 10000 | Not enough data | ||
10108 | AVIRA 90 days 1.60$ | ≈ ₨ 306.51 PER 1K | 1 / 10000 | Not enough data | ||
Primium Vpn 7 Days Subscription
|
||||||
10109 | Express vpn 7 days 0.48$ | ≈ ₨ 147,122.97 PER 1K | 1 / 1e18 | Not enough data | ||
10110 | Hotspots shield ...7day 0.40$ | ≈ ₨ 122,602.47 PER 1K | 1 / 10000 | Not enough data | ||
10111 | Nord vpn 7 days 0.40$ | ≈ ₨ 122,602.47 PER 1K | 1 / 10000 | Not enough data | ||
10112 | Kesparsky 7 days 0.40$ | ≈ ₨ 122,602.47 PER 1K | 1 / 10000 | Not enough data | ||
10113 | Vyper vpn..7 days 0.40$ | ≈ ₨ 122,602.47 PER 1K | 1 / 10000 | Not enough data | ||
10114 | Pia vpn.7day 0.40$ | ≈ ₨ 122,602.47 PER 1K | 1 / 10000 | Not enough data | ||
10115 | Shafshark vpn...7day 0.40$ | ≈ ₨ 122,602.47 PER 1K | 1 / 10000 | Not enough data | ||
10116 | Pure vpn..7day 0.40$ | ≈ ₨ 122,602.47 PER 1K | 1 / 10000 | Not enough data | ||
10117 | HMA vpn ...7 days 0.40$ | ≈ ₨ 122,602.47 PER 1K | 1 / 10000 | Not enough data | ||
10118 | Ip vanish vpn... 7day 0.40$ | ≈ ₨ 122,602.47 PER 1K | 1 / 10000 | Not enough data | ||
10119 | Cyber Gost vpn ...7day 0.40$ | ≈ ₨ 122,602.47 PER 1K | 1 / 10000 | Not enough data | ||
10120 | All Others 7 Days Vpn available 0.40$ | ≈ ₨ 122,602.47 PER 1K | 1 / 10000 | Not enough data | ||
Facebook Ads Campain/Boost
|
||||||
10121 | Facebook Ads Campain/Boost | ≈ ₨ 306.51 PER 1K | 5 / 10000 | Not enough data | ||
Facebook Monitization Full Packege
|
||||||
10122 | Facebook Monitization Full Packege | ≈ ₨ 14,712.30 PER 1K | 1000 / 1000 | Not enough data | ||
Facebook Policy Issu Remove
|
||||||
10123 | Facebook Policy Issu Remove | ≈ ₨ 7,356.15 PER 1K | 1000 / 1000 | Not enough data | ||
Facebook Blue Tik/ Meta Verify
|
||||||
10124 | Facebook Blue Tik/ Meta Verify | ≈ ₨ 2,452.05 PER 1K | 1000 / 1000 | Not enough data | ||
Facebook - Best Services ⭐
|
||||||
10177 | Facebook - Video Views ~ 50k-100k/days ~ [ 𝔅𝗲𝙨𝘁 - 𝐒𝐩𝐞𝐞𝐝 ] | ≈ ₨ 72.83 PER 1K | 10 / 1000000000 | Not enough data | ||
10178 | Facebook - 𝙂𝙧𝙤𝙪𝙥 𝙈𝙚𝙢𝙗𝙚𝙧𝙨 ~ 100k ~ 3k-10k/days ~ [ 𝔅𝗲𝙨𝘁 - 𝐒𝐩𝐞𝐞𝐝, 𝐐𝐮𝐚𝐥𝐢𝐭𝐲 ] | ≈ ₨ 502.50 PER 1K | 100 / 50000 | Not enough data | ||
10179 | Facebook - Share ~ 500k ~ 1k-5k/days ~ Asian ~ [ 𝔅𝗲𝙨𝘁 - 𝐒𝐩𝐞𝐞𝐝, 𝐐𝐮𝐚𝐥𝐢𝐭𝐲 ] | ≈ ₨ 392.86 PER 1K | 100 / 500000 | Not enough data | ||
Bangladeshi Facebook Follower Fast Service
|
||||||
10125 | 🇧🇩 Facebook - Profile Followers ~ Bangladesh ~ 3k-5k/day ~ Max 20k ~ 0-12 hrs ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | ≈ ₨ 306.51 PER 1K | 10 / 50000 | 39 hours and 17 minutes | ||
10126 | 🇧🇩 Facebook - Page Followers ~ Bangladesh ~ 3k-5k/day ~ Max 20k ~ 0-12 hrs ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | ≈ ₨ 306.51 PER 1K | 100 / 50000 | Not enough data | ||
10127 | 🇧🇩 Facebook - Page like + Followers ~ Bangladesh ~ 4k-6k/day ~ Max 30k ~ 0-12 hrs ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | ≈ ₨ 306.51 PER 1K | 100 / 50000 | 29 hours and 8 minutes | ||
Facebook - Profile Followers
|
||||||
10144 | Facebook - 𝗔𝗹𝗹 𝗧𝘆𝗽𝗲 𝗣𝗿𝗼𝗳𝗶𝗹𝗲/𝗣𝗮𝗴𝗲 ~ Bot ~ 5k-10k/day ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | ≈ ₨ 248.32 PER 1K | 100 / 1000000 | 8 hours and 18 minutes | ||
10145 | Facebook - 𝗔𝗹𝗹 𝗧𝘆𝗽𝗲 𝗣𝗿𝗼𝗳𝗶𝗹𝗲/𝗣𝗮𝗴𝗲 Follower ~ Mixed ~ 3k-5k/day ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | ≈ ₨ 265.41 PER 1K | 100 / 10000000 | Not enough data | ||
10146 | Facebook - 𝗔𝗻𝘆 𝗧𝘆𝗽𝗲 𝗣𝗿𝗼𝗳𝗶𝗹𝗲/𝗣𝗮𝗴𝗲 Follower ~ Bot ~ Max 1M ~ 1000k-300k/day ~ 0-24 hrs ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | ≈ ₨ 356.04 PER 1K | 100 / 50000 | Not enough data | ||
10147 | Facebook - 𝗔𝗹𝗹 𝗧𝘆𝗽𝗲 𝗣𝗿𝗼𝗳𝗶𝗹𝗲/𝗣𝗮𝗴𝗲 Follower ~ Bot ~ 2k-5k/day ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | ≈ ₨ 393.06 PER 1K | 100 / 100000 | Not enough data | ||
10148 | Facebook - Profile Followers ~ Bot ~ Max 500k ~ 5k-10k/day ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 60D | ≈ ₨ 324.72 PER 1K | 100 / 1000000 | Not enough data | ||
10149 | Facebook - 𝗔𝗹𝗹 𝗧𝘆𝗽𝗲 𝗣𝗿𝗼𝗳𝗶𝗹𝗲/𝗣𝗮𝗴𝗲 Follower ~ Bot ~ Max 500k ~ 5k-50k/day ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | ≈ ₨ 311.06 PER 1K | 100 / 1000000 | Not enough data | ||
10150 | Facebook - 𝗔𝗻𝘆 𝗧𝘆𝗽𝗲 𝗣𝗿𝗼𝗳𝗶𝗹𝗲/𝗣𝗮𝗴𝗲 Follower ~ Bot ~ Max 1M ~ 10k-50k/day ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | ≈ ₨ 303.24 PER 1K | 100 / 10000000 | Not enough data | ||
10151 | Facebook - Profile Followers ~ Bot ~ Max 500K ~ 10k-50k/day ~ INSTANT ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | ≈ ₨ 379.40 PER 1K | 100 / 100000 | Not enough data | ||
10152 | Facebook - 𝗔𝗹𝗹 𝗧𝘆𝗽𝗲 𝗣𝗿𝗼𝗳𝗶𝗹𝗲/𝗣𝗮𝗴𝗲 ~ Real data ~ Max 20k ~ 1k-2k/day ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ ₨ 302.63 PER 1K | 50 / 20000 | Not enough data | ||
10153 | Facebook - 𝗔𝗹𝗹 𝗧𝘆𝗽𝗲 𝗣𝗿𝗼𝗳𝗶𝗹𝗲/𝗣𝗮𝗴𝗲 ~ Real Data ~ 2k-5k/day ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ ₨ 640.87 PER 1K | 50 / 50000 | Not enough data | ||
10154 | Facebook - 𝐏𝐫𝐨𝗳𝐢𝐥𝐞 𝐅𝐨𝐥𝐥𝐨𝐰𝐞𝐫𝐬 ~ Real ~ Max 100k ~ 𝗥𝗘𝗙𝗜𝗟𝗟 7D ~ 3k/days ~ INSTANT | ≈ ₨ 581.16 PER 1K | 100 / 500000 | Not enough data | ||
Facebook - Page Followers
|
||||||
11603 | Facebook - Page 𝗙𝗼𝗹𝗹𝗼𝘄𝗲𝗿𝘀 ~ Any Type Page ~ 10k-50k/days ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | ≈ ₨ 190.97 PER 1K | 100 / 1000000 | Not enough data | ||
10166 | Facebook - 𝗔𝗻𝘆 𝗧𝘆𝗽𝗲 𝗣𝗮𝗴𝗲 Follower ~ Bot ~ Max 1M ~ 20k-50k/day ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | ≈ ₨ 203.91 PER 1K | 100 / 1000000 | Not enough data | ||
10167 | Facebook - 𝗔𝗻𝘆 𝗧𝘆𝗽𝗲 𝗣𝗮𝗴𝗲 Follower ~ Bot ~ Max 500k ~ 50k/day ~ 0-6 hrs ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | ≈ ₨ 174.78 PER 1K | 1000 / 1000000 | Not enough data | ||
10168 | Facebook - Page 𝗙𝗼𝗹𝗹𝗼𝘄𝗲𝗿𝘀 ~ Any Type Page ~ 200-500/days ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | ≈ ₨ 113.13 PER 1K | 100 / 500000 | 58 Hours | ||
10169 | Facebook - 𝗔𝗻𝘆 𝗧𝘆𝗽𝗲 𝗣𝗮𝗴𝗲 Follower ~ Bot ~ Max 500k ~ 20k/day ~ Instant | ≈ ₨ 191.07 PER 1K | 100 / 300000 | 4 hours and 4 minutes | ||
10170 | Facebook - Page 𝗙𝗼𝗹𝗹𝗼𝘄𝗲𝗿𝘀 ~ Any Type Page ~ 200-500/days ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | ≈ ₨ 190.97 PER 1K | 100 / 1000000 | 57 Minutes | ||
10171 | Facebook - 𝗔𝗻𝘆 𝗧𝘆𝗽𝗲 𝗣𝗮𝗴𝗲 Follower ~ Bot ~ Max 500k ~ 5k-10k/day ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ ₨ 226.64 PER 1K | 100 / 300000 | Not enough data | ||
10172 | Facebook - 𝗔𝗻𝘆 𝗧𝘆𝗽𝗲 𝗣𝗮𝗴𝗲 Follower ~ Hidden ~ Max 300k ~ 30k-50k/day ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 90D | ≈ ₨ 323.50 PER 1K | 100 / 300000 | Not enough data | ||
10173 | Facebook - 𝗔𝗻𝘆 𝗧𝘆𝗽𝗲 𝗣𝗮𝗴𝗲 Followers ~ Hidden ~ 10k/day ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | ≈ ₨ 219.86 PER 1K | 100 / 300000 | Not enough data | ||
10174 | Facebook - 𝗔𝗻𝘆 𝗧𝘆𝗽𝗲 𝗣𝗮𝗴𝗲 Follower ~ Bot ~ Max 300k ~ 10k/day ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | ≈ ₨ 223.84 PER 1K | 100 / 300000 | Not enough data | ||
10175 | Facebook - 𝗔𝗻𝘆 𝗧𝘆𝗽𝗲 𝗣𝗮𝗴𝗲 Follower ~ Hidden ~ Max 500k ~ 30k-50k/day ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 365D | ≈ ₨ 331.66 PER 1K | 100 / 500000 | Not enough data | ||
10176 | Facebook - 𝗔𝗹𝗹 𝗧𝘆𝗽𝗲 𝗣𝗮𝗴𝗲 Follower ~ Bot ~ Max 500k ~ 5k/day ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | ≈ ₨ 242.69 PER 1K | 100 / 500000 | Not enough data | ||
Facebook - Page Likes + Followers
|
||||||
10155 | Facebook - 𝗔𝗻𝘆 𝗧𝘆𝗽𝗲 𝗣𝗮𝗴𝗲 Likes + Follower ~ Bot ~ 50k-500k/day ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 7D | ≈ ₨ 534.06 PER 1K | 100 / 50000 | Not enough data | ||
10156 | Facebook - Page Likes + Followers ~ Bot ~ 10k-20k/Days ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ ₨ 462.85 PER 1K | 50 / 50000 | Not enough data | ||
10157 | Facebook - Page Likes + Followers ~ 100% Real Data ~ 20k/Hours ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ ₨ 391.64 PER 1K | 50 / 50000 | Not enough data | ||
10158 | Facebook - 𝗔𝗻𝘆 𝗧𝘆𝗽𝗲 𝗣𝗮𝗴𝗲 Likes + Follower ~ Bot ~ Max 200k ~ 5k-30k/day ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 7D | ≈ ₨ 320.43 PER 1K | 100 / 200000 | Not enough data | ||
10159 | Facebook - 𝗔𝗻𝘆 𝗧𝘆𝗽𝗲 𝗣𝗮𝗴𝗲 Likes + Follower ~ Max 100k ~ 5k-50k/day ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | ≈ ₨ 339.85 PER 1K | 100 / 150000000 | Not enough data | ||
10160 | Facebook - 𝗔𝗻𝘆 𝗧𝘆𝗽𝗲 𝗣𝗮𝗴𝗲 Likes + Follower ~ Max 500k ~ 20k/day ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 60D | ≈ ₨ 602.13 PER 1K | 100 / 1000000 | Not enough data | ||
10161 | Facebook - 𝗔𝗻𝘆 𝗧𝘆𝗽𝗲 𝗣𝗮𝗴𝗲 Likes + Follower ~ Bot ~ 10k-30k/day ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 7D | ≈ ₨ 472.32 PER 1K | 100 / 500000 | Not enough data | ||
10162 | Facebook - 𝗔𝗻𝘆 𝗧𝘆𝗽𝗲 𝗣𝗮𝗴𝗲 Likes + Follower ~ Bot ~ 300-500/day ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | ≈ ₨ 352.06 PER 1K | 100 / 500000 | Not enough data | ||
10163 | Facebook - 𝗔𝗻𝘆 𝗧𝘆𝗽𝗲 𝗣𝗮𝗴𝗲 Likes + Follower ~ Real Data ~ Max 50k ~ 2k-5k/day ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ ₨ 640.87 PER 1K | 50 / 50000 | Not enough data | ||
10164 | Facebook - 𝗔𝗻𝘆 𝗧𝘆𝗽𝗲 𝗣𝗮𝗴𝗲 Likes + Follower ~ 10k/day ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | ≈ ₨ 765.65 PER 1K | 50 / 100000 | Not enough data | ||
10165 | Facebook - 𝐋𝐢𝐤𝐞𝐬 + 𝐅𝐨𝐥𝐥𝐨𝐰𝐞𝐫𝐬 ~ 500k ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 5k/days ~ 𝐀𝐒𝐈𝐀𝗡 ~ [ 𝔅𝗲𝙨𝘁 - 𝐒𝐩𝐞𝐞𝐝, 𝐐𝐮𝐚𝐥𝐢𝐭𝐲 ] | ≈ ₨ 465.78 PER 1K | 100 / 50000 | Not enough data | ||
🇧🇩 Bangladeshi Facebook Reaction 👍❤️🥰😀 5- 10 Minite Start
|
||||||
10128 | 🇧🇩 Facebook - Post React - Angry 😡 | 𝐁𝐚𝐧𝐠𝐥𝐚𝐝𝐞𝐬𝐡 | 10K-20K/Day ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ [ 𝔅𝗲𝙨𝘁 - 𝐒𝐩𝐞𝐞𝐝 ] | ≈ ₨ 613.01 PER 1K | 10 / 500 | Not enough data | ||
10129 | 🇧🇩 Facebook - Post React - HAHA (😆) | 𝐁𝐚𝐧𝐠𝐥𝐚𝐝𝐞𝐬𝐡 | 10K-20K/Day ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ [ 𝔅𝗲𝙨𝘁 - 𝐒𝐩𝐞𝐞𝐝 ] | ≈ ₨ 613.01 PER 1K | 10 / 500 | Not enough data | ||
10130 | 🇧🇩 Facebook - Post React - Sad (😢) | 𝐁𝐚𝐧𝐠𝐥𝐚𝐝𝐞𝐬𝐡 | 10K-20K/Day ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ [ 𝔅𝗲𝙨𝘁 - 𝐒𝐩𝐞𝐞𝐝 ] | ≈ ₨ 613.01 PER 1K | 10 / 500 | Not enough data | ||
10131 | 🇧🇩 Facebook - Post React - Wow (😮) | 𝐁𝐚𝐧𝐠𝐥𝐚𝐝𝐞𝐬𝐡 | 10K-20K/Day ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ [ 𝔅𝗲𝙨𝘁 - 𝐒𝐩𝐞𝐞𝐝 ] | ≈ ₨ 613.01 PER 1K | 10 / 500 | Not enough data | ||
10132 | 🇧🇩 Facebook - Post React - Care (🥰) | 𝐁𝐚𝐧𝐠𝐥𝐚𝐝𝐞𝐬𝐡 | 10K-20K/Day ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ [ 𝔅𝗲𝙨𝘁 - 𝐒𝐩𝐞𝐞𝐝 ] | ≈ ₨ 613.01 PER 1K | 10 / 500 | Not enough data | ||
10133 | 🇧🇩 Facebook - Post React - Love (❤️) | 𝐁𝐚𝐧𝐠𝐥𝐚𝐝𝐞𝐬𝐡 | 10K-20K/Day ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ [ 𝔅𝗲𝙨𝘁 - 𝐒𝐩𝐞𝐞𝐝 ] | ≈ ₨ 613.01 PER 1K | 10 / 500 | Not enough data | ||
10134 | 🇧🇩 Facebook - Post React - Like (👍) | 𝐁𝐚𝐧𝐠𝐥𝐚𝐝𝐞𝐬𝐡 | 10K-20K/Day - 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ [ 𝔅𝗲𝙨𝘁 - 𝐒𝐩𝐞𝐞𝐝 ] | ≈ ₨ 613.01 PER 1K | 10 / 20000 | Not enough data | ||
🇧🇩 Bangladeshi Facebook Reaction 👍❤️🥰😀 Fast Service
|
||||||
10135 | 🇧🇩 Facebook - Post React - Like (👍) | 𝐁𝐚𝐧𝐠𝐥𝐚𝐝𝐞𝐬𝐡 | 4K-7K/Day ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ [ 𝔅𝗲𝙨𝘁 - 𝐒𝐩𝐞𝐞𝐝 ] | ≈ ₨ 306.51 PER 1K | 50 / 10000 | 35 hours and 59 minutes | ||
10136 | 🇧🇩 Facebook - Post React - Love (❤️) | 𝐁𝐚𝐧𝐠𝐥𝐚𝐝𝐞𝐬𝐡 | 4K-7K/Day ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ [ 𝔅𝗲𝙨𝘁 - 𝐒𝐩𝐞𝐞𝐝 ] | ≈ ₨ 306.51 PER 1K | 50 / 10000 | 29 hours and 58 minutes | ||
10137 | 🇧🇩 Facebook - Post React - Wow (😯) | 𝐁𝐚𝐧𝐠𝐥𝐚𝐝𝐞𝐬𝐡 | 4K-7K/Day ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ [ 𝔅𝗲𝙨𝘁 - 𝐒𝐩𝐞𝐞𝐝 ] | ≈ ₨ 306.51 PER 1K | 50 / 10000 | Not enough data | ||
10138 | 🇧🇩 Facebook - Post React - care (🥰) | 𝐁𝐚𝐧𝐠𝐥𝐚𝐝𝐞𝐬𝐡 | 4K-7K/Day ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ [ 𝔅𝗲𝙨𝘁 - 𝐒𝐩𝐞𝐞𝐝 ] | ≈ ₨ 306.51 PER 1K | 50 / 10000 | Not enough data | ||
10139 | 🇧🇩 Facebook - Post React - HaHa (😀) | 𝐁𝐚𝐧𝐠𝐥𝐚𝐝𝐞𝐬𝐡 | 4K-7K/Day ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ [ 𝔅𝗲𝙨𝘁 - 𝐒𝐩𝐞𝐞𝐝 ] | ≈ ₨ 306.51 PER 1K | 50 / 10000 | Not enough data | ||
10140 | 🇧🇩 Facebook - Post React - Angry (😡) | 𝐁𝐚𝐧𝐠𝐥𝐚𝐝𝐞𝐬𝐡 | 4K-7K/Day ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ [ 𝔅𝗲𝙨𝘁 - 𝐒𝐩𝐞𝐞𝐝 ] | ≈ ₨ 306.51 PER 1K | 50 / 10000 | Not enough data | ||
Facebook - Reaction 😍😀😢😡 ⁻ᵁᴾᴰᴬᵀᴱᴰ⁻
|
||||||
11588 | Facebook - Reaction ~ Love 💖 ~ Max 10k ~ 10k/day ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ ₨ 146.06 PER 1K | 50 / 100000 | Not enough data | ||
11589 | Facebook - Reaction ~ Care 🤗~ Max 10k ~ 10k/day ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ ₨ 146.06 PER 1K | 50 / 100000 | Not enough data | ||
11590 | Facebook - Reaction ~ WoW 😯~ Max 10k ~ 10k/day ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ ₨ 146.06 PER 1K | 50 / 100000 | Not enough data | ||
11591 | Facebook - Reaction ~ HaHa 😀 ~ Max 10k ~ 10k/day ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ ₨ 146.06 PER 1K | 50 / 100000 | Not enough data | ||
11592 | Facebook - Reaction ~ Sad 😪~ Max 10k ~ 10k/day ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ ₨ 146.06 PER 1K | 50 / 100000 | Not enough data | ||
11593 | Facebook - Reaction ~ Angry 😡 ~ Max 100k ~ 10k/day ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ ₨ 146.06 PER 1K | 50 / 100000 | Not enough data | ||
11594 | Facebook - Reaction ~ Post Like 👍 ~ Max 3k ~ 5k/day ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ ₨ 146.06 PER 1K | 50 / 100000 | Not enough data | ||
Facebook - 𝗣𝗼𝘀𝘁 Reaction 👍😍😡 [ Worldwide ]
|
||||||
Facebook - 𝗣𝗼𝘀𝘁 Reaction 👍😍😡 [ S1 ]
|
||||||
10195 | Facebook - Post Likes 👍~ Max 10k ~ 3k-10k/day ~ INSTANT | ≈ ₨ 160.22 PER 1K | 50 / 100000 | Not enough data | ||
10196 | Facebook - Reaction ~ Love 💖~ Max 10k ~ 3k-10k/day ~ INSTANT | ≈ ₨ 160.22 PER 1K | 50 / 100000 | Not enough data | ||
10197 | Facebook - Reaction ~ Care 🤗 ~ Max 10k ~ 3k-10k/day ~ INSTANT | ≈ ₨ 160.22 PER 1K | 50 / 100000 | Not enough data | ||
10198 | Facebook - Reaction ~ Wow 😮 ~ Max 10k ~ 3k-10k/day ~ INSTANT | ≈ ₨ 160.22 PER 1K | 50 / 100000 | Not enough data | ||
10199 | Facebook - Reaction ~ Haha 😂 ~ Max 10k ~ 3k-10k/day ~ INSTANT | ≈ ₨ 160.22 PER 1K | 50 / 100000 | Not enough data | ||
10200 | Facebook - Reaction ~ Sad 😭 ~ Max 10k ~ 3k-10k/day ~ INSTANT | ≈ ₨ 160.22 PER 1K | 50 / 100000 | Not enough data | ||
10201 | Facebook - Reaction ~ Angry 😡 ~ Max 10k ~ 3k-10k/day ~ INSTANT | ≈ ₨ 160.22 PER 1K | 50 / 100000 | Not enough data | ||
Facebook - 𝗣𝗼𝘀𝘁 Reaction 👍😍😡 [ S3 ]
|
||||||
10202 | Facebook - Post Likes 👍~ Max 100k ~ 5k-10k/day ~ INSTANT | ≈ ₨ 302.63 PER 1K | 50 / 100000 | Not enough data | ||
10203 | Facebook - Reaction ~ Love 💖~ Max 100k ~ 5k-10k/day ~ INSTANT | ≈ ₨ 302.63 PER 1K | 50 / 100000 | Not enough data | ||
10204 | Facebook - Reaction ~ Care 🤗 ~ Max 100k ~ 5k-10k/day ~ INSTANT | ≈ ₨ 302.63 PER 1K | 50 / 100000 | Not enough data | ||
10205 | Facebook - Reaction ~ Wow 😮 ~ Max 100k ~ 5k-10k/day ~ INSTANT | ≈ ₨ 302.63 PER 1K | 50 / 100000 | Not enough data | ||
10206 | Facebook - Reaction ~ Haha 😂 ~ Max 100k ~ 5k-10k/day ~ INSTANT | ≈ ₨ 302.63 PER 1K | 50 / 100000 | Not enough data | ||
10207 | Facebook - Reaction ~ Sad 😭 ~ Max 100k ~ 5k-10k/day ~ INSTANT | ≈ ₨ 302.63 PER 1K | 50 / 100000 | Not enough data | ||
10208 | Facebook - Reaction ~ Angry 😡 ~ Max 100k ~ 5k-10k/day ~ INSTANT | ≈ ₨ 302.63 PER 1K | 50 / 100000 | Not enough data | ||
10209 | <-----------------------------------------------------> | ≈ ₨ 323.67 PER 1K | 10000000 / 100000000 | Not enough data | ||
10210 | Facebook - 𝗣𝗼𝘀𝘁/𝗣𝗵𝗼𝘁𝗼 Reaction [ 👍❤️🥰😀😲😄 ] ~ Max 3k ~ 2k-3k/days ~ INSTANT | ≈ ₨ 451.42 PER 1K | 50 / 10000 | Not enough data | ||
10211 | Facebook - 𝗣𝗼𝘀𝘁/𝗣𝗵𝗼𝘁𝗼 Likes 👍~ Max 10k ~ 1k-5k/day ~ INSTANT | ≈ ₨ 375.22 PER 1K | 50 / 10000 | Not enough data | ||
10212 | Facebook - 𝗣𝗼𝘀𝘁/𝗣𝗵𝗼𝘁𝗼 Reaction ~ Love 💖~ Max 10k ~ 1k-5k/day ~ INSTANT | ≈ ₨ 281.02 PER 1K | 100 / 100000 | Not enough data | ||
